Duplication Overall
- 9% duplication:
- 43,807 cleaned lines of cleaned code (without empty lines, comments, and frequently duplicated constructs such as imports)
- 4,103 duplicated lines
- 975 duplicates
Duplication per Extension
Duplication per Component (primary)
Duplication Between Components (50+ lines)
flowchart TB
n0["maestro-common"]
n1["maestro-queue"]
n2["maestro-extensions"]
n3["maestro-engine"]
n0 ---|"117"| n1
n0 ---|"78"| n2
n0 ---|"76"| n3
classDef default fill:#00b2ee,stroke:#ffffff,color:#000000;
classDef highlighted fill:#00b2ee,stroke:#ffffff,color:#000000;
linkStyle 0 stroke:#DC143CFF,stroke-width:10px
linkStyle 1 stroke:#DC143CB7,stroke-width:6px
linkStyle 2 stroke:#DC143CB7,stroke-width:6px
Download:
Mermaid (.mmd)
(open online Mermaid editor)
2D force graph
|
3D force graph
Show more details on duplication between components...
From Component
--> To Component
Duplicated
Lines
File Pairs
Details
maestro-common (<1%)
  --> maestro-queue (4%)
117
16 file pairs
details...
maestro-common (<1%)
  --> maestro-extensions (3%)
78
14 file pairs
details...
maestro-common (<1%)
  --> maestro-engine (<1%)
76
9 file pairs
details...
flowchart TB
n0["maestro-common"]
n1["maestro-queue"]
n2["maestro-extensions"]
n3["maestro-engine"]
n0 ---|"117"| n1
n0 ---|"78"| n2
n0 ---|"76"| n3
classDef default fill:#00b2ee,stroke:#ffffff,color:#000000;
classDef highlighted fill:#00b2ee,stroke:#ffffff,color:#000000;
linkStyle 0 stroke:#DC143CFF,stroke-width:10px
linkStyle 1 stroke:#DC143CB7,stroke-width:6px
linkStyle 2 stroke:#DC143CB7,stroke-width:6px
Show more details on duplication between components...
| From Component --> To Component |
Duplicated Lines |
File Pairs | Details |
|---|---|---|---|
| maestro-common (<1%)   --> maestro-queue (4%) |
117 | 16 file pairs | details... |
| maestro-common (<1%)   --> maestro-extensions (3%) |
78 | 14 file pairs | details... |
| maestro-common (<1%)   --> maestro-engine (<1%) |
76 | 9 file pairs | details... |
Longest Duplicates
The list of 50 longest duplicates.
| Size | # | Folders | Files | Lines | Code |
|---|---|---|---|---|---|
| 55 | x 2 | maestro-server/src/main/resourcesmaestro-server/src/main/resources | 63:124 (41%)61:122 (47%) | view | |
| 47 | x 2 | maestro-kubernetes/src/m...resources/defaultparamsmaestro-kubernetes/src/m...resources/defaultparams | 1:47 (77%)1:47 (47%) | view | |
| 30 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 47:78 (1%)1843:1874 (1%) | view | |
| 28 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 123:150 (35%)38:65 (77%) | view | |
| 22 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 1321:1351 (<1%)1681:1711 (<1%) | view | |
| 22 | x 2 | maestro-server/src/main/resourcesmaestro-server/src/main/resources | 15:37 (16%)10:32 (18%) | view | |
| 21 | x 2 | maestro-engine/src/main/...aestro/engine/executionmaestro-engine/src/main/...aestro/engine/execution | 115:135 (14%)160:180 (14%) | view | |
| 21 | x 2 | netflix-sel/src/main/java/com/netflix/sel/typenetflix-sel/src/main/java/com/netflix/sel/type | 65:85 (17%)75:95 (16%) | view | |
| 19 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 77:97 (32%)70:90 (32%) | view | |
| 18 | x 2 | maestro-server/src/main/...stro/server/controllersmaestro-server/src/main/...stro/server/controllers | 125:142 (7%)209:226 (7%) | view | |
| 17 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 519:546 (<1%)1420:1446 (<1%) | view | |
| 17 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 519:546 (<1%)1640:1667 (<1%) | view | |
| 17 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 519:546 (<1%)1803:1829 (<1%) | view | |
| 17 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 519:546 (<1%)2247:2274 (<1%) | view | |
| 17 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 841:867 (<1%)938:964 (<1%) | view | |
| 17 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 841:867 (<1%)1013:1039 (<1%) | view | |
| 17 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 841:867 (<1%)1099:1125 (<1%) | view | |
| 17 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 938:964 (<1%)1013:1039 (<1%) | view | |
| 17 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 938:964 (<1%)1099:1125 (<1%) | view | |
| 17 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 1013:1039 (<1%)1099:1125 (<1%) | view | |
| 17 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 1420:1446 (<1%)1640:1667 (<1%) | view | |
| 17 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 1420:1446 (<1%)1803:1829 (<1%) | view | |
| 17 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 1420:1446 (<1%)2247:2274 (<1%) | view | |
| 17 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 1640:1667 (<1%)1803:1829 (<1%) | view | |
| 17 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 1640:1667 (<1%)2247:2274 (<1%) | view | |
| 17 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 1803:1829 (<1%)2247:2274 (<1%) | view | |
| 17 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 2087:2112 (<1%)2191:2216 (<1%) | view | |
| 17 | x 2 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 2360:2385 (<1%)2399:2424 (<1%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 74:92 (30%)67:85 (31%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 68:86 (30%)74:92 (30%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 84:102 (29%)68:86 (30%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 74:92 (30%)74:92 (30%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 70:88 (29%)67:85 (31%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 74:92 (30%)77:95 (28%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 68:86 (30%)74:92 (30%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 77:95 (28%)67:85 (31%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 74:92 (30%)70:88 (29%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 67:85 (31%)84:102 (29%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 74:92 (30%)68:86 (30%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 67:85 (31%)68:86 (30%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 74:92 (30%)84:102 (29%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 70:88 (29%)84:102 (29%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 77:95 (28%)68:86 (30%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 70:88 (29%)68:86 (30%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 77:95 (28%)84:102 (29%) | view | |
| 17 | x 2 | maestro-server/src/main/resourcesmaestro-server/src/main/resources | 43:61 (12%)38:56 (14%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 74:92 (30%)84:102 (29%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 74:92 (30%)68:86 (30%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 84:102 (29%)74:92 (30%) | view | |
| 17 | x 2 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 68:86 (30%)68:86 (30%) | view |
Most Frequent Duplicates
The list of 50 most frequently found duplicates.
| Size | # | Folders | Files | Lines | Code |
|---|---|---|---|---|---|
| 6 | x 19 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast... | 96:109 (<1%)193:206 (<1%)297:310 (<1%)369:382 (<1%)528:541 (<1%)579:592 (<1%)1249:1262 (<1%)1428:1441 (<1%)1649:1662 (<1%)1811:1824 (<1%)... | view | |
| 6 | x 19 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast... | 95:105 (<1%)192:202 (<1%)296:306 (<1%)368:378 (<1%)527:537 (<1%)578:588 (<1%)1248:1258 (<1%)1427:1437 (<1%)1648:1658 (<1%)1810:1820 (<1%)... | view | |
| 6 | x 19 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast... | 92:98 (<1%)189:195 (<1%)293:299 (<1%)365:371 (<1%)524:530 (<1%)575:581 (<1%)1245:1251 (<1%)1424:1430 (<1%)1645:1651 (<1%)1807:1813 (<1%)... | view | |
| 6 | x 19 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast... | 100:112 (<1%)197:209 (<1%)301:313 (<1%)373:385 (<1%)532:544 (<1%)583:595 (<1%)1253:1265 (<1%)1432:1444 (<1%)1653:1665 (<1%)1815:1827 (<1%)... | view | |
| 6 | x 19 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast... | 91:96 (<1%)188:193 (<1%)292:297 (<1%)364:369 (<1%)523:528 (<1%)574:579 (<1%)1244:1249 (<1%)1423:1428 (<1%)1644:1649 (<1%)1806:1811 (<1%)... | view | |
| 6 | x 19 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast... | 98:111 (<1%)195:208 (<1%)299:312 (<1%)371:384 (<1%)530:543 (<1%)581:594 (<1%)1251:1264 (<1%)1430:1443 (<1%)1651:1664 (<1%)1813:1826 (<1%)... | view | |
| 6 | x 19 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast... | 105:114 (<1%)202:211 (<1%)306:315 (<1%)378:387 (<1%)537:546 (<1%)588:597 (<1%)1258:1267 (<1%)1437:1446 (<1%)1658:1667 (<1%)1820:1829 (<1%)... | view | |
| 6 | x 19 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast... | 93:100 (<1%)190:197 (<1%)294:301 (<1%)366:373 (<1%)525:532 (<1%)576:583 (<1%)1246:1253 (<1%)1425:1432 (<1%)1646:1653 (<1%)1808:1815 (<1%)... | view | |
| 6 | x 19 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast... | 103:113 (<1%)200:210 (<1%)304:314 (<1%)376:386 (<1%)535:545 (<1%)586:596 (<1%)1256:1266 (<1%)1435:1445 (<1%)1656:1666 (<1%)1818:1828 (<1%)... | view | |
| 6 | x 19 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast... | 94:103 (<1%)191:200 (<1%)295:304 (<1%)367:376 (<1%)526:535 (<1%)577:586 (<1%)1247:1256 (<1%)1426:1435 (<1%)1647:1656 (<1%)1809:1818 (<1%)... | view | |
| 6 | x 14 | netflix-sel/src/main/java/com/netflix/sel/typenetflix-sel/src/main/java/com/netflix/sel/typenetflix-sel/src/main/java/com/netflix/sel/typenetflix-sel/src/main/java/com/netflix/sel/typenetflix-sel/src/main/java/com/netflix/sel/typenetflix-sel/src/main/java/com/netflix/sel/typenetflix-sel/src/main/java/com/netflix/sel/typenetflix-sel/src/main/java/com/netflix/sel/typenetflix-sel/src/main/java/com/netflix/sel/typenetflix-sel/src/main/java/com/netflix/sel/type... | 506:511 (1%)170:175 (4%)53:58 (26%)60:65 (14%)159:164 (5%)48:53 (21%)46:51 (22%)200:205 (2%)56:61 (17%)87:92 (4%)... | view | |
| 6 | x 13 | maestro-common/src/main/...m/netflix/maestro/utilsmaestro-common/src/main/...m/netflix/maestro/utilsmaestro-common/src/main/...m/netflix/maestro/utilsmaestro-common/src/main/...m/netflix/maestro/utilsmaestro-common/src/main/...m/netflix/maestro/utilsmaestro-common/src/main/...m/netflix/maestro/utilsmaestro-common/src/main/...m/netflix/maestro/utilsmaestro-common/src/main/...m/netflix/maestro/utilsmaestro-common/src/main/...m/netflix/maestro/utilsmaestro-common/src/main/...m/netflix/maestro/utils... | 49:54 (3%)57:62 (3%)65:70 (3%)73:78 (3%)81:86 (3%)93:98 (3%)101:106 (3%)109:114 (3%)117:122 (3%)127:132 (3%)... | view | |
| 6 | x 11 | maestro-queue/src/main/j...maestro/queue/jobeventsmaestro-queue/src/main/j...maestro/queue/jobeventsmaestro-common/src/main/...x/maestro/models/eventsmaestro-engine/src/main/...tflix/maestro/engine/dbmaestro-common/src/main/...maestro/models/instancemaestro-common/src/main/...maestro/models/instancemaestro-common/src/main/...flix/maestro/models/apimaestro-common/src/main/...maestro/models/instancemaestro-extensions/src/m...o/extensions/dao/modelsmaestro-extensions/src/m...estro/extensions/models... | 28:33 (5%)31:36 (6%)33:38 (11%)47:52 (5%)44:49 (3%)38:43 (5%)30:35 (9%)28:33 (25%)27:32 (21%)29:34 (35%)... | view | |
| 6 | x 11 | maestro-queue/src/main/j...maestro/queue/jobeventsmaestro-queue/src/main/j...maestro/queue/jobeventsmaestro-common/src/main/...x/maestro/models/eventsmaestro-engine/src/main/...tflix/maestro/engine/dbmaestro-common/src/main/...maestro/models/instancemaestro-common/src/main/...maestro/models/instancemaestro-common/src/main/...flix/maestro/models/apimaestro-common/src/main/...maestro/models/instancemaestro-extensions/src/m...o/extensions/dao/modelsmaestro-extensions/src/m...estro/extensions/models... | 29:34 (5%)32:37 (6%)34:39 (11%)48:53 (5%)45:50 (3%)39:44 (5%)31:36 (9%)29:34 (25%)28:33 (21%)30:35 (35%)... | view | |
| 6 | x 10 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 86:91 (10%)87:92 (10%)86:91 (10%)80:85 (10%)79:84 (11%)86:91 (10%)82:87 (10%)89:94 (10%)96:101 (10%)80:85 (10%) | view | |
| 6 | x 10 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 33:38 (8%)33:38 (9%)57:62 (3%)41:46 (9%)33:38 (10%)40:45 (11%)41:46 (11%)33:38 (10%)41:46 (9%)44:49 (7%) | view | |
| 6 | x 10 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 27:32 (8%)27:32 (9%)51:56 (3%)35:40 (9%)27:32 (10%)34:39 (11%)35:40 (11%)27:32 (10%)35:40 (9%)38:43 (7%) | view | |
| 6 | x 10 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 35:40 (8%)35:40 (9%)59:64 (3%)43:48 (9%)35:40 (10%)42:47 (11%)43:48 (11%)35:40 (10%)43:48 (9%)46:51 (7%) | view | |
| 6 | x 10 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 30:35 (8%)30:35 (9%)54:59 (3%)38:43 (9%)30:35 (10%)37:42 (11%)38:43 (11%)30:35 (10%)38:43 (9%)41:46 (7%) | view | |
| 6 | x 10 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 77:84 (10%)77:84 (10%)77:84 (10%)71:78 (10%)70:77 (11%)77:84 (10%)73:80 (10%)80:87 (10%)87:94 (10%)71:78 (10%) | view | |
| 6 | x 10 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 75:80 (10%)75:80 (10%)75:80 (10%)69:74 (10%)68:73 (11%)75:80 (10%)71:76 (10%)78:83 (10%)85:90 (10%)69:74 (10%) | view | |
| 6 | x 10 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 87:92 (10%)88:93 (10%)87:92 (10%)81:86 (10%)80:85 (11%)87:92 (10%)83:88 (10%)90:95 (10%)97:102 (10%)81:86 (10%) | view | |
| 6 | x 10 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 29:34 (8%)29:34 (9%)53:58 (3%)37:42 (9%)29:34 (10%)36:41 (11%)37:42 (11%)29:34 (10%)37:42 (9%)40:45 (7%) | view | |
| 6 | x 10 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 76:81 (10%)76:81 (10%)76:81 (10%)70:75 (10%)69:74 (11%)76:81 (10%)72:77 (10%)79:84 (10%)86:91 (10%)70:75 (10%) | view | |
| 6 | x 10 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 253:258 (<1%)503:508 (<1%)1209:1214 (<1%)1532:1537 (<1%)1751:1756 (<1%)2007:2012 (<1%)2135:2140 (<1%)2154:2159 (<1%)2176:2181 (<1%)2234:2239 (<1%) | view | |
| 6 | x 10 | maestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parametermaestro-common/src/main/...aestro/models/parameter | 74:79 (10%)74:79 (10%)74:79 (10%)68:73 (10%)67:72 (11%)74:79 (10%)70:75 (10%)77:82 (10%)84:89 (10%)68:73 (10%) | view | |
| 6 | x 10 | netflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/astnetflix-sel/src/main/java/com/netflix/sel/ast | 254:259 (<1%)504:509 (<1%)1210:1215 (<1%)1533:1538 (<1%)1752:1757 (<1%)2008:2013 (<1%)2136:2141 (<1%)2155:2160 (<1%)2177:2182 (<1%)2235:2240 (<1%) | view | |
