Netflix/spark
File Churn File change frequency (churn) shows the distribution of file updates (days with at least one commit). |
Overview
File Change Frequency Overall
- There are 2,367 files with 315,530 lines of code.
- 58 files changed more than 100 times (52,106 lines of code)
- 110 files changed 51-100 times (46,568 lines of code)
- 399 files changed 21-50 times (81,526 lines of code)
- 763 files changed 6-20 times (82,179 lines of code)
- 1,037 files changed 1-5 times (53,151 lines of code)
Legend:
101+
51-100
21-50
6-20
1-5
explore: grouped by folders | grouped by update frequency | data
Contributors Count Frequency Overall
- There are 2,367 files with 315,530 lines of code.
- 216 files changed by more than 25 contributors (106,480 lines of code)
- 518 files changed by 11-25 contributors (92,409 lines of code)
- 426 files changed by 6-10 contributors (47,681 lines of code)
- 795 files changed by 2-5 contributors (53,120 lines of code)
- 412 files changed by 1 contributor (15,840 lines of code)
Legend:
26+
11-25
6-10
2-5
1
explore: grouped by folders | grouped by contributors count | data
File Change Frequency per File Extension
scala, q, java, sql, txt, py, md, r, json, xml, sh, js, properties, css, cmd, html, rst, gitignore, yaml, orc, bat, rb, avsc, yml, thrift, sbt, in, c, cfg, rmd, ps1, g4, gitattributes, ini, bash
File Change Frequency per Extension
The number of recorded file updates
101+
51-100
21-50
6-20
1-5
File Change Frequency per Logical Decomposition
primary
primary (file change frequency)
The number of recorded file updates
Most Frequently Changed Files (Top 50)
| File | # lines | # units | created | last modified | # changes (days) | # contributors | line churn | first contributor | latest contributor |
|---|---|---|---|---|---|---|---|---|---|
| 660 | 11 | 2011-07-15 | 2019-04-17 | 541 | 146 | +8363 / -4769 | ismael | gatorsmile | |
| 1532 | 104 | 2013-05-13 | 2018-08-15 | 388 | 162 | +18714 / -6259 | kayo | xingbo.jiang | |
| 1974 | 149 | 2013-09-01 | 2019-11-26 | 308 | 142 | +11274 / -2039 | matei | blue | |
| 2003 | 109 | 2014-03-21 | 2020-01-08 | 295 | 84 | +6461 / -3438 | michael | yuminkim | |
| 993 | 1 | 2014-06-02 | 2018-11-13 | 267 | 107 | +2649 / -1407 | pwendell | wenchen | |
| 1371 | 71 | 2013-05-13 | 2019-08-22 | 248 | 90 | +14887 / -4355 | kayo | xyliyuanjian | |
| 5232 | 391 | 2015-02-10 | 2019-08-27 | 247 | 82 | +8017 / -1279 | davies | gurwls223 | |
| 1019 | 58 | 2014-03-21 | 2019-11-26 | 244 | 72 | +4815 / -3161 | michael | blue | |
| 971 | 131 | 2013-01-01 | 2018-09-13 | 239 | 102 | +12724 / -2076 | joshrosen | sean.owen | |
| 364 | 65 | 2014-03-21 | 2017-08-23 | 237 | 67 | +4436 / -3310 | michael | joseph-torres | |
| 420 | 25 | 2014-03-21 | 2018-09-20 | 218 | 62 | +2231 / -1592 | michael | viirya | |
| 981 | 94 | 2013-09-01 | 2018-09-06 | 206 | 100 | +11497 / -1998 | matei | wenchen | |
| 1008 | 249 | 2015-02-14 | 2019-09-19 | 205 | 84 | +7303 / -2999 | rxin | blue | |
| 228 | 7 | 2014-03-21 | 2019-03-09 | 198 | 59 | +3214 / -2917 | michael | ||
| 1172 | 60 | 2013-05-13 | 2018-11-02 | 196 | 75 | +14627 / -6490 | kayo | irashid | |
| 578 | 16 | 2013-05-13 | 2019-04-10 | 185 | 83 | +4887 / -1358 | kayo | zsxwing | |
| 1216 | 116 | 2015-10-23 | 2019-09-19 | 181 | 72 | +6182 / -2708 | michael | blue | |
| 448 | 55 | 2013-01-01 | 2019-01-16 | 178 | 84 | +5798 / -1460 | joshrosen | gurwls223 | |
| 936 | 140 | 2015-02-14 | 2019-08-20 | 176 | 70 | +4239 / -1284 | rxin | darrentirto | |
| 1903 | 162 | 2013-01-17 | 2019-08-03 | 175 | 75 | +5596 / -962 | joshrosen | weichen.xu | |
| 849 | 103 | 2015-02-10 | 2019-08-27 | 172 | 72 | +4099 / -1767 | michael | gurwls223 | |
| 20 | 3 | 2014-03-21 | 2017-03-28 | 167 | 51 | +2878 / -2815 | michael | hvanhovell | |
| 965 | 61 | 2014-07-30 | 2019-03-07 | 160 | 44 | +3914 / -2185 | michael | yamamuro | |
| 801 | 33 | 2013-09-01 | 2018-08-14 | 154 | 73 | +8557 / -2307 | matei | irashid | |
| 503 | 24 | 2014-03-21 | 2018-10-26 | 152 | 64 | +901 / -260 | michael | gatorsmile | |
| 920 | 15 | 2013-08-15 | 2019-07-18 | 149 | 63 | +5303 / -2277 | pwendell | rosenville | |
| 661 | 54 | 2013-09-01 | 2019-08-27 | 147 | 60 | +5185 / -2224 | matei | gurwls223 | |
| 414 | 30 | 2015-05-16 | 2020-01-09 | 146 | 61 | +1963 / -1055 | lian | brkyvz | |
| 324 | 9 | 2013-09-01 | 2017-12-04 | 140 | 53 | +3212 / -1083 | matei | vanzin | |
| 917 | 31 | 2014-03-29 | 2019-08-21 | 140 | 61 | +2776 / -1428 | sandy | abellina | |
| 272 | 27 | 2015-05-16 | 2020-01-09 | 138 | 51 | +1446 / -635 | rxin | brkyvz | |
| 451 | 30 | 2013-09-07 | 2019-03-19 | 138 | 72 | +3303 / -807 | alig | pgandhi | |
| 540 | 67 | 2013-09-01 | 2017-08-15 | 137 | 66 | +8045 / -1441 | matei | vanzin | |
| 1647 | 26 | 2017-03-14 | 2020-01-09 | 135 | 58 | +2511 / -337 | rxin | yaooqinn | |
| 644 | 25 | 2013-09-01 | 2019-07-31 | 132 | 66 | +4672 / -1294 | matei | ajith2489 | |
| 735 | 35 | 2013-09-25 | 2019-04-14 | 132 | 64 | +5782 / -960 | kayousterhout | wenchen | |
| 453 | 36 | 2013-09-01 | 2017-09-24 | 127 | 59 | +7435 / -2717 | matei | sowen | |
| 968 | 31 | 2014-11-12 | 2018-08-17 | 119 | 41 | +3376 / -1677 | meng | ruifengz | |
| 711 | 23 | 2014-03-23 | 2019-06-20 | 118 | 46 | +2228 / -1212 | lian.cs.zju | mloncaric | |
| 1114 | 93 | 2013-12-24 | 2018-05-07 | 116 | 47 | +5123 / -1599 | tmyklebu | zjffdu | |
| 333 | 21 | 2014-03-21 | 2018-08-01 | 114 | 39 | +1766 / -1034 | michael | ishizaki | |
| 896 | 85 | 2016-03-17 | 2020-01-02 | 113 | 44 | +2416 / -948 | andrew | wenchen | |
| 1166 | 36 | 2014-03-21 | 2019-05-13 | 112 | 37 | +2493 / -1116 | michael | viirya | |
| 623 | 41 | 2013-12-20 | 2019-04-14 | 111 | 64 | +3871 / -598 | kayousterhout | wenchen | |
| 309 | 13 | 2013-09-01 | 2018-08-02 | 109 | 57 | +3368 / -1100 | matei | stavros.kontopoulos | |
| 1060 | - | 2016-03-31 | 2020-01-10 | 109 | 47 | +1608 / -405 | gatorsmile | wenchen | |
| 284 | 34 | 2013-09-01 | 2018-08-09 | 108 | 52 | +1860 / -621 | matei | ishizaki | |
| 444 | 76 | 2013-01-01 | 2018-12-13 | 108 | 45 | +4074 / -838 | joshrosen | ueshin | |
| 599 | 28 | 2014-03-21 | 2019-01-05 | 108 | 39 | +2171 / -1369 | michael | kris.mok | |
| 197 | 9 | 2014-03-21 | 2019-11-26 | 107 | 31 | +1017 / -733 | michael | blue |
Files With Most Churn (Top 50)
Based on the number of lines added and deleted across all commits.
| File | # lines | # units | created | last modified | # changes (days) | # contributors | line churn | first contributor | latest contributor |
|---|---|---|---|---|---|---|---|---|---|
| 1532 | 104 | 2013-05-13 | 2018-08-15 | 388 | 162 | +18714 / -6259 | kayo | xingbo.jiang | |
| 1172 | 60 | 2013-05-13 | 2018-11-02 | 196 | 75 | +14627 / -6490 | kayo | irashid | |
| 1371 | 71 | 2013-05-13 | 2019-08-22 | 248 | 90 | +14887 / -4355 | kayo | xyliyuanjian | |
| 220 | 7 | 2013-09-01 | 2018-08-29 | 60 | 29 | +12262 / -4597 | matei | d_tsai | |
| 971 | 131 | 2013-01-01 | 2018-09-13 | 239 | 102 | +12724 / -2076 | joshrosen | sean.owen | |
| 981 | 94 | 2013-09-01 | 2018-09-06 | 206 | 100 | +11497 / -1998 | matei | wenchen | |
| 1974 | 149 | 2013-09-01 | 2019-11-26 | 308 | 142 | +11274 / -2039 | matei | blue | |
| 660 | 11 | 2011-07-15 | 2019-04-17 | 541 | 146 | +8363 / -4769 | ismael | gatorsmile | |
| 274 | 31 | 2013-09-01 | 2016-11-29 | 83 | 37 | +7838 / -3252 | matei | gurwls223 | |
| 801 | 33 | 2013-09-01 | 2018-08-14 | 154 | 73 | +8557 / -2307 | matei | irashid | |
| 1008 | 249 | 2015-02-14 | 2019-09-19 | 205 | 84 | +7303 / -2999 | rxin | blue | |
| 453 | 36 | 2013-09-01 | 2017-09-24 | 127 | 59 | +7435 / -2717 | matei | sowen | |
| 2003 | 109 | 2014-03-21 | 2020-01-08 | 295 | 84 | +6461 / -3438 | michael | yuminkim | |
| 647 | 58 | 2013-01-01 | 2018-05-18 | 25 | 17 | +8756 / -860 | joshrosen | gurwls223 | |
| 540 | 67 | 2013-09-01 | 2017-08-15 | 137 | 66 | +8045 / -1441 | matei | vanzin | |
| 5232 | 391 | 2015-02-10 | 2019-08-27 | 247 | 82 | +8017 / -1279 | davies | gurwls223 | |
| 1216 | 116 | 2015-10-23 | 2019-09-19 | 181 | 72 | +6182 / -2708 | michael | blue | |
| 1019 | 58 | 2014-03-21 | 2019-11-26 | 244 | 72 | +4815 / -3161 | michael | blue | |
| 382 | 48 | 2013-09-01 | 2016-11-29 | 63 | 33 | +7104 / -812 | matei | gurwls223 | |
| 224 | 23 | 2013-09-01 | 2017-03-21 | 66 | 38 | +6465 / -1336 | matei | chsnow123 | |
| 364 | 65 | 2014-03-21 | 2017-08-23 | 237 | 67 | +4436 / -3310 | michael | joseph-torres | |
| 3429 | 119 | 2015-07-21 | 2019-03-16 | 70 | 33 | +5836 / -1877 | ski.rodriguez | dbiswal | |
| 110 | 9 | 2014-04-02 | 2017-01-17 | 54 | 23 | +3965 / -3687 | meng | gurwls223 | |
| 920 | 15 | 2013-08-15 | 2019-07-18 | 149 | 63 | +5303 / -2277 | pwendell | rosenville | |
| 661 | 54 | 2013-09-01 | 2019-08-27 | 147 | 60 | +5185 / -2224 | matei | gurwls223 | |
| 407 | 45 | 2013-09-01 | 2017-01-17 | 77 | 41 | +6745 / -652 | matei | gurwls223 | |
| 448 | 55 | 2013-01-01 | 2019-01-16 | 178 | 84 | +5798 / -1460 | joshrosen | gurwls223 | |
| 535 | 40 | 2013-09-01 | 2018-09-20 | 87 | 48 | +5159 / -1765 | matei | viirya | |
| 735 | 35 | 2013-09-25 | 2019-04-14 | 132 | 64 | +5782 / -960 | kayousterhout | wenchen | |
| 1114 | 93 | 2013-12-24 | 2018-05-07 | 116 | 47 | +5123 / -1599 | tmyklebu | zjffdu | |
| 249 | 17 | 2013-08-15 | 2018-11-07 | 64 | 39 | +3684 / -2875 | pwendell | irashid | |
| 1903 | 162 | 2013-01-17 | 2019-08-03 | 175 | 75 | +5596 / -962 | joshrosen | weichen.xu | |
| 1370 | 229 | 2015-01-29 | 2018-12-15 | 105 | 51 | +5210 / -1309 | meng | jinghe | |
| 281 | 27 | 2013-09-01 | 2018-07-15 | 79 | 43 | +5496 / -921 | matei | maxim.gekk | |
| 1015 | 119 | 2015-02-10 | 2018-09-13 | 74 | 36 | +4099 / -2216 | davies | sean.owen | |
| 578 | 16 | 2013-05-13 | 2019-04-10 | 185 | 83 | +4887 / -1358 | kayo | zsxwing | |
| 228 | 7 | 2014-03-21 | 2019-03-09 | 198 | 59 | +3214 / -2917 | michael | ||
| 965 | 61 | 2014-07-30 | 2019-03-07 | 160 | 44 | +3914 / -2185 | michael | yamamuro | |
| 644 | 25 | 2013-09-01 | 2019-07-31 | 132 | 66 | +4672 / -1294 | matei | ajith2489 | |
| 849 | 103 | 2015-02-10 | 2019-08-27 | 172 | 72 | +4099 / -1767 | michael | gurwls223 | |
| 20 | 3 | 2014-03-21 | 2017-03-28 | 167 | 51 | +2878 / -2815 | michael | hvanhovell | |
| 936 | 140 | 2015-02-14 | 2019-08-20 | 176 | 70 | +4239 / -1284 | rxin | darrentirto | |
| 330 | 19 | 2013-10-06 | 2017-03-10 | 40 | 29 | +4875 / -223 | aaron | yong.tang.github | |
| 968 | 31 | 2014-11-12 | 2018-08-17 | 119 | 41 | +3376 / -1677 | meng | ruifengz | |
| 276 | 45 | 2013-09-01 | 2017-01-17 | 87 | 44 | +4541 / -454 | matei | gurwls223 | |
| 444 | 76 | 2013-01-01 | 2018-12-13 | 108 | 45 | +4074 / -838 | joshrosen | ueshin | |
| 398 | 27 | 2013-12-26 | 2018-08-13 | 67 | 32 | +3633 / -998 | andrewor14 | eyal | |
| 593 | 35 | 2016-03-28 | 2019-12-06 | 104 | 38 | +2765 / -1811 | hvanhovell | yi.wu | |
| 343 | 21 | 2013-09-01 | 2018-08-17 | 66 | 39 | +3760 / -794 | matei | ruifengz | |
| 185 | 28 | 2013-09-01 | 2017-07-18 | 47 | 27 | +3912 / -641 | matei | sowen |
Files With Most Contributors (Top 50)
Based on the number of unique email addresses found in commits.
| File | # lines | # units | created | last modified | # changes (days) | # contributors | line churn | first contributor | latest contributor |
|---|---|---|---|---|---|---|---|---|---|
| 1532 | 104 | 2013-05-13 | 2018-08-15 | 388 | 162 | +18714 / -6259 | kayo | xingbo.jiang | |
| 660 | 11 | 2011-07-15 | 2019-04-17 | 541 | 146 | +8363 / -4769 | ismael | gatorsmile | |
| 1974 | 149 | 2013-09-01 | 2019-11-26 | 308 | 142 | +11274 / -2039 | matei | blue | |
| 993 | 1 | 2014-06-02 | 2018-11-13 | 267 | 107 | +2649 / -1407 | pwendell | wenchen | |
| 971 | 131 | 2013-01-01 | 2018-09-13 | 239 | 102 | +12724 / -2076 | joshrosen | sean.owen | |
| 981 | 94 | 2013-09-01 | 2018-09-06 | 206 | 100 | +11497 / -1998 | matei | wenchen | |
| 1371 | 71 | 2013-05-13 | 2019-08-22 | 248 | 90 | +14887 / -4355 | kayo | xyliyuanjian | |
| 2003 | 109 | 2014-03-21 | 2020-01-08 | 295 | 84 | +6461 / -3438 | michael | yuminkim | |
| 1008 | 249 | 2015-02-14 | 2019-09-19 | 205 | 84 | +7303 / -2999 | rxin | blue | |
| 448 | 55 | 2013-01-01 | 2019-01-16 | 178 | 84 | +5798 / -1460 | joshrosen | gurwls223 | |
| 578 | 16 | 2013-05-13 | 2019-04-10 | 185 | 83 | +4887 / -1358 | kayo | zsxwing | |
| 5232 | 391 | 2015-02-10 | 2019-08-27 | 247 | 82 | +8017 / -1279 | davies | gurwls223 | |
| 1172 | 60 | 2013-05-13 | 2018-11-02 | 196 | 75 | +14627 / -6490 | kayo | irashid | |
| 1903 | 162 | 2013-01-17 | 2019-08-03 | 175 | 75 | +5596 / -962 | joshrosen | weichen.xu | |
| 801 | 33 | 2013-09-01 | 2018-08-14 | 154 | 73 | +8557 / -2307 | matei | irashid | |
| 1019 | 58 | 2014-03-21 | 2019-11-26 | 244 | 72 | +4815 / -3161 | michael | blue | |
| 1216 | 116 | 2015-10-23 | 2019-09-19 | 181 | 72 | +6182 / -2708 | michael | blue | |
| 849 | 103 | 2015-02-10 | 2019-08-27 | 172 | 72 | +4099 / -1767 | michael | gurwls223 | |
| 451 | 30 | 2013-09-07 | 2019-03-19 | 138 | 72 | +3303 / -807 | alig | pgandhi | |
| 936 | 140 | 2015-02-14 | 2019-08-20 | 176 | 70 | +4239 / -1284 | rxin | darrentirto | |
| 364 | 65 | 2014-03-21 | 2017-08-23 | 237 | 67 | +4436 / -3310 | michael | joseph-torres | |
| 540 | 67 | 2013-09-01 | 2017-08-15 | 137 | 66 | +8045 / -1441 | matei | vanzin | |
| 644 | 25 | 2013-09-01 | 2019-07-31 | 132 | 66 | +4672 / -1294 | matei | ajith2489 | |
| 503 | 24 | 2014-03-21 | 2018-10-26 | 152 | 64 | +901 / -260 | michael | gatorsmile | |
| 735 | 35 | 2013-09-25 | 2019-04-14 | 132 | 64 | +5782 / -960 | kayousterhout | wenchen | |
| 623 | 41 | 2013-12-20 | 2019-04-14 | 111 | 64 | +3871 / -598 | kayousterhout | wenchen | |
| 920 | 15 | 2013-08-15 | 2019-07-18 | 149 | 63 | +5303 / -2277 | pwendell | rosenville | |
| 420 | 25 | 2014-03-21 | 2018-09-20 | 218 | 62 | +2231 / -1592 | michael | viirya | |
| 414 | 30 | 2015-05-16 | 2020-01-09 | 146 | 61 | +1963 / -1055 | lian | brkyvz | |
| 917 | 31 | 2014-03-29 | 2019-08-21 | 140 | 61 | +2776 / -1428 | sandy | abellina | |
| 661 | 54 | 2013-09-01 | 2019-08-27 | 147 | 60 | +5185 / -2224 | matei | gurwls223 | |
| 228 | 7 | 2014-03-21 | 2019-03-09 | 198 | 59 | +3214 / -2917 | michael | ||
| 453 | 36 | 2013-09-01 | 2017-09-24 | 127 | 59 | +7435 / -2717 | matei | sowen | |
| 1647 | 26 | 2017-03-14 | 2020-01-09 | 135 | 58 | +2511 / -337 | rxin | yaooqinn | |
| 405 | 24 | 2013-09-01 | 2019-07-22 | 93 | 58 | +2424 / -610 | matei | bo.peng1019 | |
| 309 | 13 | 2013-09-01 | 2018-08-02 | 109 | 57 | +3368 / -1100 | matei | stavros.kontopoulos | |
| 477 | 55 | 2013-12-24 | 2019-04-10 | 102 | 57 | +3267 / -418 | prashant.s | zsxwing | |
| 227 | 8 | 2013-09-07 | 2018-03-23 | 106 | 56 | +1792 / -481 | alig | vanzin | |
| 324 | 9 | 2013-09-01 | 2017-12-04 | 140 | 53 | +3212 / -1083 | matei | vanzin | |
| 284 | 34 | 2013-09-01 | 2018-08-09 | 108 | 52 | +1860 / -621 | matei | ishizaki | |
| 337 | 35 | 2015-05-19 | 2019-06-18 | 105 | 52 | +2626 / -1605 | davies | viirya | |
| 20 | 3 | 2014-03-21 | 2017-03-28 | 167 | 51 | +2878 / -2815 | michael | hvanhovell | |
| 272 | 27 | 2015-05-16 | 2020-01-09 | 138 | 51 | +1446 / -635 | rxin | brkyvz | |
| 1370 | 229 | 2015-01-29 | 2018-12-15 | 105 | 51 | +5210 / -1309 | meng | jinghe | |
| 280 | 13 | 2013-09-01 | 2018-09-19 | 87 | 51 | +3077 / -864 | matei | santiagosaavedra | |
| 416 | 9 | 2013-09-01 | 2018-11-23 | 92 | 50 | +2110 / -693 | matei | jerryshao | |
| 848 | 41 | 2014-06-23 | 2019-06-27 | 89 | 50 | +2604 / -1390 | vanzin | dhyun | |
| 520 | 12 | 2014-03-29 | 2018-08-14 | 86 | 50 | +1157 / -498 | sandy | irashid | |
| 36 | - | 2013-01-01 | 2018-09-13 | 83 | 50 | +649 / -153 | joshrosen | sean.owen | |
| 284 | 12 | 2013-01-01 | 2018-12-02 | 106 | 48 | +1986 / -762 | joshrosen | gurwls223 |
Files With Least Contributors (Top 50)
Based on the number of unique email addresses found in commits.
| File | # lines | # units | created | last modified | # changes (days) | # contributors | line churn | first contributor | latest contributor |
|---|---|---|---|---|---|---|---|---|---|
| 379 | - | 2018-07-01 | 2018-07-01 | 1 | 1 | +388 / -0 | srowen | srowen | |
| 369 | - | 2018-07-01 | 2018-07-01 | 1 | 1 | +373 / -0 | srowen | srowen | |
| 350 | 42 | 2019-11-22 | 2019-11-22 | 1 | 1 | +477 / -0 | blue | blue | |
| 333 | 25 | 2016-04-29 | 2016-04-29 | 1 | 1 | +440 / -0 | davies | davies | |
| 254 | 27 | 2016-04-29 | 2016-04-29 | 1 | 1 | +307 / -0 | davies | davies | |
| 227 | 36 | 2016-04-29 | 2016-04-29 | 1 | 1 | +322 / -0 | davies | davies | |
| 221 | 38 | 2018-05-07 | 2018-05-07 | 1 | 1 | +298 / -0 | gatorsmile | gatorsmile | |
| 216 | 29 | 2016-04-29 | 2016-04-29 | 1 | 1 | +284 / -0 | davies | davies | |
| 195 | 14 | 2019-11-22 | 2019-11-22 | 1 | 1 | +280 / -0 | blue | blue | |
| 176 | 20 | 2019-11-20 | 2019-11-20 | 1 | 1 | +268 / -0 | blue | blue | |
| 170 | 3 | 2017-12-03 | 2018-07-18 | 2 | 1 | +229 / -1 | dongjoon | dongjoon | |
| 168 | 20 | 2018-03-12 | 2018-03-12 | 1 | 1 | +303 / -0 | marcogaido91 | marcogaido91 | |
| 167 | 7 | 2018-04-13 | 2018-04-13 | 1 | 1 | +216 / -0 | mcheah | mcheah | |
| 160 | 5 | 2018-09-03 | 2018-09-03 | 1 | 1 | +239 / -0 | sadhen | sadhen | |
| 152 | 11 | 2018-07-19 | 2018-07-19 | 1 | 1 | +247 / -0 | tathagata.das1565 | tathagata.das1565 | |
| 151 | 10 | 2016-04-29 | 2016-04-29 | 1 | 1 | +213 / -0 | davies | davies | |
| 150 | 13 | 2017-08-08 | 2017-08-08 | 1 | 1 | +213 / -0 | vanzin | vanzin | |
| 150 | 10 | 2019-11-22 | 2019-11-22 | 1 | 1 | +198 / -0 | blue | blue | |
| 147 | 13 | 2019-11-22 | 2019-11-22 | 1 | 1 | +200 / -0 | blue | blue | |
| 128 | 11 | 2016-01-29 | 2016-01-29 | 1 | 1 | +224 / -0 | zhuol | zhuol | |
| 126 | 5 | 2017-12-22 | 2017-12-30 | 2 | 1 | +196 / -0 | bago | bago | |
| 126 | 21 | 2019-11-20 | 2019-11-20 | 1 | 1 | +199 / -0 | blue | blue | |
| 125 | 7 | 2016-04-29 | 2016-04-29 | 1 | 1 | +177 / -0 | davies | davies | |
| 121 | 6 | 2017-08-31 | 2017-08-31 | 1 | 1 | +163 / -0 | xlin | xlin | |
| 114 | 9 | 2016-04-29 | 2016-04-29 | 1 | 1 | +154 / -0 | davies | davies | |
| 112 | 21 | 2016-01-23 | 2016-01-23 | 1 | 1 | +172 / -0 | lian | lian | |
| 110 | 3 | 2019-11-19 | 2019-11-21 | 2 | 1 | +157 / -3 | blue | blue | |
| 108 | 22 | 2016-04-29 | 2016-04-29 | 1 | 1 | +208 / -0 | davies | davies | |
| 107 | 10 | 2015-08-10 | 2015-08-10 | 1 | 1 | +160 / -0 | rxin | rxin | |
| 106 | 13 | 2018-08-22 | 2018-08-22 | 1 | 1 | +205 / -0 | kabhwan | kabhwan | |
| 106 | 17 | 2019-11-20 | 2019-11-20 | 1 | 1 | +154 / -0 | blue | blue | |
| 105 | 12 | 2016-04-29 | 2016-04-29 | 1 | 1 | +149 / -0 | davies | davies | |
| 103 | 7 | 2019-11-22 | 2019-11-22 | 1 | 1 | +138 / -0 | blue | blue | |
| 100 | 15 | 2019-11-22 | 2019-11-22 | 1 | 1 | +244 / -0 | blue | blue | |
| 96 | 5 | 2017-01-27 | 2017-01-27 | 1 | 1 | +143 / -0 | wm624 | wm624 | |
| 94 | 4 | 2017-05-22 | 2017-05-22 | 1 | 1 | +137 / -0 | ruifengz | ruifengz | |
| 91 | 3 | 2019-11-22 | 2019-11-22 | 1 | 1 | +303 / -0 | blue | blue | |
| 90 | 10 | 2016-04-29 | 2016-04-29 | 1 | 1 | +133 / -0 | davies | davies | |
| 86 | 6 | 2016-12-07 | 2016-12-07 | 1 | 1 | +131 / -0 | ramanathana | ramanathana | |
| 81 | 2 | 2019-11-22 | 2019-11-22 | 1 | 1 | +117 / -0 | blue | blue | |
| 80 | 4 | 2016-08-19 | 2016-08-19 | 1 | 1 | +119 / -0 | junyangq | junyangq | |
| 80 | 4 | 2019-11-19 | 2019-11-21 | 2 | 1 | +124 / -4 | blue | blue | |
| 80 | 10 | 2016-04-29 | 2016-04-29 | 1 | 1 | +133 / -0 | davies | davies | |
| 79 | 9 | 2016-04-29 | 2016-04-29 | 1 | 1 | +113 / -0 | davies | davies | |
| 78 | 5 | 2017-11-15 | 2018-01-11 | 4 | 1 | +108 / -3 | vanzin | vanzin | |
| 78 | 7 | 2016-02-29 | 2016-02-29 | 1 | 1 | +117 / -0 | rxin | rxin | |
| 77 | 11 | 2018-01-30 | 2018-04-18 | 2 | 1 | +200 / -0 | wenchen | wenchen | |
| 76 | 7 | 2019-11-22 | 2019-11-22 | 1 | 1 | +133 / -0 | blue | blue | |
| 76 | 2 | 2016-04-29 | 2016-04-29 | 1 | 1 | +108 / -0 | davies | davies | |
| 75 | 4 | 2016-04-01 | 2016-09-17 | 2 | 1 | +124 / -1 | joshrosen | joshrosen |
Correlations
File Size vs. Number of Changes: 2367 points
|
|
541.0 | # changes min: 1.0average: 17.4 25th percentile: 2.0 median: 7.0 75th percentile: 20.0 max: 541.0 |
|
| 0 | 5232.0 | ||
|
lines of code min: 1.0 | average: 133.3 | 25th percentile: 23.0 | median: 64.0 | 75th percentile: 152.0 | max: 5232.0
|
|||
Number of Contributors vs. Number of Changes: 2367 points
|
|
541.0 | # changes min: 1.0average: 17.4 25th percentile: 2.0 median: 7.0 75th percentile: 20.0 max: 541.0 |
|
| 0 | 162.0 | ||
|
# contributors min: 1.0 | average: 10.02 | 25th percentile: 2.0 | median: 5.0 | 75th percentile: 13.0 | max: 162.0
|
|||
Number of Contributors vs. File Size: 2367 points
|
|
5232.0 | lines of code min: 1.0average: 133.3 25th percentile: 23.0 median: 64.0 75th percentile: 152.0 max: 5232.0 |
|
| 0 | 162.0 | ||
|
# contributors min: 1.0 | average: 10.02 | 25th percentile: 2.0 | median: 5.0 | 75th percentile: 13.0 | max: 162.0
|
|||
Number of Changes vs. Line Churn: 19128 points
|
|
377713.0 | line churn min: 1.0average: 698.24 25th percentile: 3.0 median: 53.0 75th percentile: 274.0 max: 377713.0 |
|
| 0 | 593.0 | ||
|
# changes min: 1.0 | average: 7.23 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 5.0 | max: 593.0
|
|||
Number of Contributors vs. Line Churn: 2367 points
|
|
24973.0 | line churn min: 18.0average: 661.79 25th percentile: 81.0 median: 211.0 75th percentile: 623.0 max: 24973.0 |
|
| 0 | 162.0 | ||
|
# contributors min: 1.0 | average: 10.02 | 25th percentile: 2.0 | median: 5.0 | 75th percentile: 13.0 | max: 162.0
|
|||
File Size vs. Line Churn: 2367 points
|
|
24973.0 | line churn min: 18.0average: 661.79 25th percentile: 81.0 median: 211.0 75th percentile: 623.0 max: 24973.0 |
|
| 0 | 5232.0 | ||
|
lines of code min: 1.0 | average: 133.3 | 25th percentile: 23.0 | median: 64.0 | 75th percentile: 152.0 | max: 5232.0
|
|||